Nintendo’s Switch 2 leads dizzying hardware sales turnaround | Circana
The Nintendo Switch 2 has led to a startling turnaround in 2025’s previously plummeting hardware sales, according to industry tracking firm Circana. Whereas in previous months, the figure frequently in the negative double-digits, in June the figure rocketed up by almost 250% year-over-year. Circana confirmed the console was the fastest selling piece of gaming hardware in U.S. history and set records for the month.
| June 2025 Dollar Sales, Millions | Jun 2024 |
Jun 2025 |
Change |
| Total Video Game Sales | $4,667 | $5,699 | 22% |
| Video Game Content (Physical & Digital Full Game, DLC/MTX and Subscription consumer spending across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $4,159 | $4,427 | 6% |
| Video Game Hardware | $280 | $978 | 249% |
| Video Game Accessories | $228 | $293 | 29% |
“Nintendo Switch 2 sold 1.6M units in June, the highest launch month unit sales for video game hardware in US history,” said Mat Piscatella, Circana’s executive producer for games reports. “The previous high was the 1.1M units of PlayStation 4 sold during November 2013. Nintendo Switch 2 was June’s best-selling video game hardware in both units and dollars, while PlayStation 5 remained the best-seller year-to-date across both measures.”
In addition to the hardware sales, accessories sales have spiked up, also thanks to the Switch 2’s launch. The Switch 2’s Pro Controller was the best-selling accessory of the month. Year-to-date sales are still in the negative for accessories, but it remains to be seen if the Switch 2 can pull that number up overtime.
| Year-to-Date 2025 Dollar Sales, Millions | YTD 2024 |
YTD 2025 |
Change |
| Total Video Game Sales | $27,985 | $27,537 | -2% |
| Video Game Content (Physical & Digital Full Game, DLC/MTX and Subscription consumer spending across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $24,876 | $24,187 | -3% |
| Video Game Hardware | $1,774 | $2,084 | 17% |
| Video Game Accessories | $1,335 | $1,265 | -5% |
Video game content spending overall went up by 6%, putting overall sales up by 22%. This is the first time in 2025 that all three categories are in the green on growth, but the year-to-date charts show that the overall market is still recovering from the overall dips throughout the year.
Circana June 2025: Top 20 best-selling games in the U.S.
| Rank | Last Month Rank |
Title | Publisher |
| 1 | 1 | Elden Ring: Nightreign | Bandai Namco Entertainment |
| 2 | NEW | Death Stranding 2: On the Beach | Sony (Corp) |
| 3 | NEW | Mario Kart World* | Nintendo |
| 4 | 5 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
| 5 | 185 | Stellar Blade | Sony (Corp) |
| 6 | 3 | Forza Horizon 5 | Microsoft (Corp) |
| 7 | 6 | MLB: The Show 25^^ | Multiple Video Game Publishers |
| 8 | 7 | Minecraft^ | Multiple Video Game Publishers |
| 9 | 8 | Grand Theft Auto V | Take-Two Interactive |
| 10 | NEW | Rune Factory: Guardians of Azuma | Marvelous Entertainment |
| 11 | 13 | Split Fiction | Electronic Arts |
| 12 | 10 | EA Sports FC 25 | Electronic Arts |
| 13 | 24 | Elden Ring | Bandai Namco Entertainment |
| 14 | 9 | NBA 2K25 | Take-Two Interactive |
| 15 | 14 | Red Dead Redemption II | Take-Two Interactive |
| 16 | 4 | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
| 17 | 12 | Star Wars: Battlefront II (2017) | Electronic Arts |
| 18 | 427 | Cyberpunk 2077* | Multiple Video Game Publishers |
| 19 | 11 | Assassin’s Creed Shadows | Ubisoft |
| 20 | 18 | WWE 2K25 | Take-Two Interactive |
^^ Digital sales on Nintendo and Xbox platforms not included
The June releases that made it on to the best-selling list were something of a mixed bag. From the triple-A launch Death Stranding 2: On the Beach, to the family game Mario Kart World, to the sim title Rune Factory: Guardians of Azuma, there’s an interesting mix of genres on offer. In the case of Rune Factory and Mario Kart World, their launch was undoubtedly boosted by being launch titles for the Nintendo Switch 2.
Other than the new games, the two games with the most surprising numbers on the list are Stellar Blade and Cyberpunk 2077. Stellar Blade’s inclusion on the list is likely due to the PC release on June 11, with its Goddess of Victory: Nikke DLC. Cyberpunk 2077, on the other hand, likely jumped from an astonishing 427th place to 18th, likely thanks to its launch on Nintendo Switch. Alongside the launch, developer CD Projekt Red announced the game would soon receive a major update patch.
In addition to the games on this list, Piscatella noted on Bluesky a 32% increase in non-mobile video game subscription spending in June (a record increase for a single month), which he attributes in part to a surge in popularity for MMO Star Wars: The Old Republic. The game received a boost in popularity thanks to the recent release of Andor Season 2, which also led to a campaign for Electronic Arts to revive the Battlefront franchise.
Circana June 2025: 20 best-selling games of 2025 so far
| Rank | Last Month Rank |
Title | Publisher |
| 1 | 1 | Monster Hunter Wilds | Capcom USA |
| 2 | 2 | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
| 3 | 3 | Assassin’s Creed: Shadows | Ubisoft |
| 4 | 4 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
| 5 | 5 | MLB: The Show 25^^ | Multiple Video Game Publishers |
| 6 | 6 | Kingdom Come: Deliverance II | Plaion |
| 7 | 7 | WWE 2K25 | Take-Two Interactive |
| 8 | 11 | Elden Ring: Nightreign | Bandai Namco Entertainment |
| 9 | 8 | Split Fiction | Electronic Arts |
| 10 | 9 | NBA 2K25 | Take-Two Interactive |
| 11 | 12 | Forza Horizon 5 | Microsoft (Corp) |
| 12 | 10 | Civilization VII [Sid Meier’s] | Take-Two Interactive |
| 13 | 13 | Minecraft^ | Multiple Video Game Publishers |
| 14 | 14 | PGA Tour 2K25 | Take-Two Interactive |
| 15 | 15 | Grand Theft Auto V | Take-Two Interactive |
| 16 | 16 | Doom: The Dark Ages | Microsoft (Corp) |
| 17 | 17 | EA Sports FC 25 | Electronic Arts |
| 18 | 18 | Red Dead Redemption II | Take-Two Interactive |
| 19 | 19 | Madden NFL 25 | Electronic Arts |
| 20 | 20 | Marvel’s Spider-Man 2 | Sony (Corp) |
^^ Digital sales on Nintendo and Xbox platforms not included
This is one of the least disrupted YTD lists so far in 2025. No new games have made it on the list, not even Death Stranding 2. Elden Ring: Nightreign boosted a few slots on the roster, presumably thanks to a longer sales time than it had during the May reporting period. That’s more or less the only large shift one way or another in June.